Fees & Offers » Fee Guide
| Fees correct as of June 2011. | ||
| Private Dental and Cosmetic Fees | ||
| Specialist Consultations | ||
| Adult Consultation | £95 | |
| Child Consultation | £75 | |
| Full Mouth X-rays | £45 | |
| Small X-rays | £5 each | |
| Specialist Treatments | ||
| Removable Brace | £500 - £1200 | |
| Fixed Braces | £1700 - £3820 | |
| Lingual Braces | £4800 - £8300 | |
| Invisalign Aligners | £2790 - £3900 | |
| Snoring Appliance | £350 | |
| Periodontal Treatment | £590 - £1350 | |
| Periodontal Treatment by Visit | from £75 | |
| Periodontal Minor Surgery | from £350 | |
| Periodontal Reviews | £65 | |
| General Dental and Cosmetic Treatments | ||
| Adult Dental Examination | £60 | |
| Child Dental Examination | £15 - £30 | |
| Young person (18-21) dental examination | £45 | |
| Recall Examination & Hygiene Visit (adult) | £95 | |
| Scale & Polish (adult) | £55 | |
| Scale & Polish (child) | £38 | |
| Scale and Polish and AIRFLOW Stain Removal | £70 | |
| Oral Hygiene Instruction | £25 | |
| Gum Treatments | £240 | |
| Amalgam Fillings | £55 - £95 | |
| White Fillings | £85 - £160 | |
| Childrens Fillings | from £35 | |
| Veneers and Crowns | £395- £495 | |
| Tooth Whitening | £195 - £595 | |
| Root Canal Treatment | £250 - £420 | |
| Ceramic Veneers / Crowns per tooth | from £430 | |
| Ceramic Bridgework per tooth | from £490 | |
| Dentures | from £390 | |
| Implants | from £2800 | |
0% finance packages, payment spread over 6-24 months and early payment discounts are available to help you budget your treatment.